Tess Pollitz's Current Listings
EMPIRE REALTY ASSOCIATES, INC. Pollitz, Tess
EMPIRE REALTY ASSOCIATES, INC. Pollitz, Tess
EMPIRE REALTY ASSOCIATES, INC. Tess Pollitz
| MLS#: | 40484615 |
| Price: | $424,950 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1446 |
| Bedrooms: | 3 |
| Bathrooms: | 1HB, Total Baths = 2 |
| Listing Date: | 08/26/2010 |
| Acres: | 0.000 |
| City: | PLEASANTON |
| State: | CA |
| Zip: | 94566 |
EMPIRE REALTY ASSOCIATES, INC. Pollitz, Tess
| MLS#: | 40454785 |
| Price: | $248,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 834 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 1 |
| Last Price Change: | 04/28/2010 |
| Listing Date: | 03/08/2010 |
| Acres: | 0.000 |
| City: | WALNUT CREEK |
| State: | CA |
| Zip: | 94596 |
EMPIRE REALTY ASSOCIATES, INC. Pollitz, Tess
| Listing#: | 121360 |
| Price: | $489,000 |
| Property Type: | RESIDENTIAL |
| Listing Date: | 10/26/2009 |
| City: | DANVILLE |
| State: | CA |
| Zip: | 94506 |
EMPIRE REALTY ASSOCIATES, INC. Tess Pollitz
| 1
